The Ohio 4-H Foundation Board
The Ohio 4-H Foundation is guided by a volunteer board, comprised of business and industry leaders, Extension personnel, community members, and 4-H youth representatives from around the state. The board reviews proposals and distributes endowment interest income for the training of volunteer leadership and the recognition of 4-H members through scholarships, awards, and positive youth development experiences. The board also oversees the 4-H support funds, which channel private sector annual investments directly to designated 4-H programs. In addition, the board serves as a policy advisory and public relations arm of 4-H for OSU Extension.
Join the Ohio 4-H Foundation Board
Traditional Board Members
Nominations for the board can be submitted year-round and will be considered when there are positions to fill. You can nominate someone you know or self-nominate by submitting a nomination form to the Ohio 4-H Foundation at ohio4hfoundation@osu.edu. If you have questions, please contact Crystal Ott, Ohio 4-H Foundation Director, at ott.109@osu.edu.
Early Career Professional Members
Thank you for those who applied in 2025. Congratulations to Burton Basset, our newest Early Career Professional Ohio 4-H Foundation Board member!
Stay tuned for application opportunities in 2026. Applicants should be alumni of Ohio 4-H between the ages of 21 and 30. This is a three-year term running from Jan. 1, 2027 - Dec. 31, 2029.
Teen Members
Thank you for those who applied in 2025. Congratulations to Evelyn Wade & Logan Goodrich, our newest Teen Oho 4-H Foundation Board members!
Stay tuned for application opportunities in 2026. Applicants should be current 4-H members between the ages of 14 and 18 as of Jan. 1, 2027. This is a two-year term running from Jan. 1, 2027 - Dec. 31, 2028.
Teen Board Member Info/Responsibilities
Our Board Members:
| Name | Committee Assignment(s) | Region | County |
| Trisha Barhorst | Second Vice President, Executive Committee, Outreach & Engagement Committee | Central | Franklin |
| Burton Bassett | Grants Subcommittee, Outreach & Engagement Committee | Central | Franklin |
| Kelly Coble | Development & Fundraising Committee | Northwest | Allen |
| Katie Cole | Grants & Local Impact Committee, Grants Subcommittee | North | Seneca |
| Bailey Eberhart | Finance Chair, Executive Committee, Grants & Local Impact Committee | West | Champaign |
| Matthew Edgington | Grants Subcommittee Co-Chair, Executive Committee, Grants & Local Impact Committee, Special Events Subcommittee | Central | Madison |
| Carolyn Eselgroth | Past President, Executive Committee | Central | Delaware |
| Amanda Foor | Development & Fundraising Committee Co-Chair, Executive Committee, Grants Subcommittee | Central |
Licking |
| Logan Goodrich | Grants Subcommittee, Grants & Local Impact Committee | Central | Delaware |
| Tanner Gordon | Development & Fundraising Committee, Grants Subcommittee, Special Events Subcommittee | Northeast | Portage |
| Beth Guggenbiller | Outreach & Engagement Committee, Grants Subcommittee | Northwest | Mercer |
| Brad Heimerl | Outreach & Engagement Committee, Grants Subcommittee | Central | Licking |
| Chris Henney | Grants Subcommittee | Central | Franklin |
| Karrigan Kahrs | Development & Fundraising Committee, Grants Subcommittee | Southwest | Warren |
| Joel Oney | President, Executive Committee, Development & Fundraising Committee, Outreach & Engagement Committee, Grants & Local Impact Committee | Central |
Franklin |
| Angie Otte | Outreach & Engagement Committee Co-Chair, Special Events Subcommittee Co-Chair, Executive Committee, | West | Mercer |
| Kym Parks | Outreach & Engagement Committee, Grants Subcommittee | Southwest | Clinton |
| Kristin Patterson | First Vice President, Nominating Chair, Executive Committee, Development & Fundraising Committee, Outreach & Engagement Committee, Grants & Local Impact Committee, Special Events Subcommittee | Northeast | Geauga |
| Kameron Rinehart | Secretary, Grants & Local Impact Committee Co-chair, Grants Subcommittee Co-Chair, Executive Committee, Development & Fundraising Committee, Special Events Subcommittee | Southwest | Fayette |
| Mary Roediger | Grants & Local Impacts Committee Co-Chair, Executive Committee, Grants Subcommittee | Southeast | Athens |
| Keith Smith | Grants & Local Impact Committee, Grants Subcommittee | Central | Franklin |
| Anna Stroud | Outreach & Engagement Committee Co-Chair, Executive Committee, Grants Subcommittee | Southeast | Clermont |
| Kelsey Turner | Development & Fundraising Committee Co-Chair, Special Events Subcommittee Co-Chair, Executive Committee, Grants Subcommittee | Northwest | Seneca |
| Cozetta Vessel | Grants & Local Impact Committee, Grants Subcommittee | Southwest | Butler |
| Emily von Stein | Development & Fundraising Committee, Special Events Subcommittee | Central | Franklin |
| Evelyn Wade | Grants Subcommittee, Outreach & Engagement Committee | Northeast | Stark |
| David White | Grants & Local Impact Committee, Grants Subcommittee | Southwest | Warren |
| Permanent | |||
| David Civittolo | Interim Extension Director | Central | |
| Jefferson McCutcheon | Interim State 4-H Leader | Central | |
| Honorary | |||
| Walter "Ted" Carter | President, The Ohio State University | Central | |
| Emily Kruse | Interim CFAES Chief Advancement Officer | Central | |
| Development Staff | |||
| Pablo Villa | Director of Development | Central | |
| Foundation Staff | |||
| Crystal Ott | Foundation Director | Central | |
| Foundation Associate | Central | ||
|
|
|||
